Part no. | ID | OD | Bending radius | Work pressure | Bursting pressure | Vacuum | |
in. | mm | mm | mm | bar | bar | bar | |
CJSH006 | 1/4" | 6.4 | 17 | 29 | 13 | 39 | 0.91 |
CJSH008 | 5/16" | 7.9 | 19 | 31 | 12 | 36 | 0.91 |
CJSH010 | 3/8" | 9.5 | 21 | 35 | 11 | 33 | 0.91 |
CJSH013 | 1/2" | 12.7 | 24 | 40 | 10 | 30 | 0.91 |
CJSH016 | 5/8" | 15.9 | 27 | 50 | 9 | 27 | 0.91 |
CJSH019 | 3/4" | 19 | 30 | 60 | 8.5 | 25.5 | 0.91 |
CJSH025 | 1" | 25.4 | 36 | 80 | 7.5 | 22.5 | 0.91 |
CJSH032 | 1-1/4" | 32 | 43 | 110 | 6.5 | 19.5 | 0.91 |
CJSH038 | 1-1/2" | 38 | 49 | 160 | 5.5 | 16.5 | 0.91 |
CJSH045 | 1-3/4" | 45 | 56 | 200 | 5 | 15 | 0.91 |
CJSH051 | 2" | 50.8 | 63 | 250 | 4.5 | 13.5 | 0.91 |
CJSH064 | 2-1/2" | 63.5 | 75 | 350 | 4 | 12 | 0.91 |
CJSH076 | 3" | 76.2 | 88 | 550 | 3 | 9 | 0.91 |
CJSH089 | 3-1/2" | 89 | 102 | 700 | 2.5 | 7.5 | 0.91 |
CJSH102 | 4" | 102 | 115 | 800 | 2 | 6 | 0.91 |
We will contact you within 24 hours.